Test Item | Standard | Result |
Limiting Oxygen Index | GB/T 2406.2-2009 | 28.9% on PU foam substrate |
Flame Retardant Rating | GB/T2408-2008 | B1 |
6M HCl Resistance, 3200 h | GB/T 9274-1988 | No change in film |
6M NaOH Resistance, 1500 h | GB/T 9274-1988 | No change in film |
Neutral Salt Spray Corrosion, 3000 h | GB/T 10125-1997 | No change in film |
Artificial Weathering Resistance, 8000 h | GB/T 1865-2009 | No change in film |
Impact Strength | GB/T 1732-1993 | 65 Kg·cm |
Carbonization Height | In-House Test | 1.8 |
Fire Resistance Limit | In-House Test | 180 min |
Film Thickness | In-House Test | 200 μm |
Coating Coverage | In-House Test | 20–25 m²/L |

-1-scaled-1.png)


