Quality Indicators | Basic Data | ||
Contact Angle / Sliding Angle (Water) GB/T 30447-2013 | 148.2° ±1° / 13.6° ±1° | Color | Milky white |
Anti-Fouling Performance 60 d GB/T 7789-2007 | Adhesion < 5% | Solid Content GB/T 2793-1995 | 50.20% |
Long-Term Shallow Sea Immersion | 92 | Coating Coverage | 21 m²/L |
Neutral Salt Spray Corrosion Test GB/T 10125-1997 | 3200 h, coating intact | Drying Time | Surface dry: 6 h Fully dry: 24 h |
Acidic Salt Spray Corrosion Test GB/T 10125-1997 | 1800 h, coating intact | ||
Artificial Weathering Resistance GB/T 1865-2009 | 2400 h, coating intact | ||
6M NaOH Immersion GB/T 9274-1988 | 1400 h, coating intact | ||
Note: The above data were obtained under laboratory conditions according to national standards. Actual performance may vary under different environmental conditions, and no warranty is made regarding permissible deviations. | |||

-1-scaled-1.png)

