Test Item | Test Standard | Result |
Artificial Weathering Resistance | GB/T 1865-2009 | 10000 h, no change in coating film |
Solar Reflectance Change after Artificial Weathering | ≤5% | |
6M NaOH Resistance | GB/T 9274-1988 | 3000 h, no change in coating film |
6M HCl Resistance | GB/T 9274-1988 | 1000 h, no change in coating film |
Neutral Salt Spray Corrosion | GB/T 10125-1997 | 1000 h, no change in coating film |
Acidic Salt Spray Corrosion | GB/T 10125-1997 | 600 h, no change in coating film |
Aqua Regia Corrosion Resistance | GB/T 9274-1988 | 48 h, no change in coating film |
High Temperature Resistance | 1100°C | |
Thermal Conductivity | ASTM C518 | 0.09 W/m·K |
Tensile Strength | 2500 kPa | |
Impact Strength | GB/T 1732-1993 | 80 Kg·cm |
VOC Content | GB/T 34675-2017 | 0 |
Bond Strength (Adhesion) | ASTM-D3359 | 5B |
Drying Time | GB/T 1728-1989 | Surface Dry 2 h Full Cure 14 h |
Coverage | 26–35 m²/L | |
Ice Adhesion Reduction Factor | 1.85 | |
Note: The above data were obtained under laboratory conditions according to national standards. Due to uncontrollable environmental factors during actual use, no warranty is given regarding possible deviations. | ||
-1-scaled-1.png)

