Quality Indicators | Basic Data | ||
Water / Sliding Contact Angle GB/T 30447-2013 | 125° ±1° / 12° ±1° | Appearance | Translucent |
Adhesion ASTMD3359 | 5B | Solid Content GB/T 10125-1997 | 16.3% |
Long-Term Shallow Sea Immersion | 92 | Coverage | 25 m²/L |
Neutral Salt Spray Test GB/T 10125-1997 | 3000 h, no film change | Drying Time | Surface Dry 4 h Full Cure 24 h |
Acidic Salt Spray Test GB/T 10125-1997 | 1000 h, no film change | ||
Artificial Weathering Resistance GB/T 1865-2009 | 2000 h, no film change | ||
Coating Hardness GB/T 6739-2006 | 7H | ||
Note: The above data were obtained under laboratory conditions according to Chinese national standards. Due to uncontrollable environmental factors during actual use, no warranty is given regarding reasonable deviations. | |||
Quality Indicators | Basic Data | ||
Water / Sliding Contact Angle GB/T 30447-2013 | 136° ±1° / 42° ±1° | Appearance | Translucent |
Adhesion ASTMD3359 | 5B | Solid Content GB/T 10125-1997 | 16.3% |
Long-Term Shallow Sea Immersion | 92 | Coverage | 25 m²/L |
Neutral Salt Spray Test GB/T 10125-1997 | 6000 h, no film change | Drying Time | Surface Dry 4 h Full Cure 18 h |
Acidic Salt Spray Test GB/T 10125-1997 | 2000 h, no film change | ||
Artificial Weathering Resistance GB/T 1865-2009 | 8000 h, no film change | ||
Coating Hardness GB/T 6739-2006 | 7H | ||
Note: The above data were obtained under laboratory conditions according to Chinese national standards. Due to uncontrollable environmental factors during actual use, no warranty is given regarding reasonable deviations. | |||
-1-scaled-1.png)


