Nano Conformal Coating | Conventional Conformal Coating / Protective Glue | |
Thickness | 0.1–10 μm | 70–100 μm |
Heat Dissipation | Excellent | Poor |
Drying Time | ≤15 s | Surface Dry: 1–2 h Full Cure: 24 h |
Environmental Friendliness | Fully Eco-friendly | Not Eco-friendly |
Application Difficulty | By dipping or spraying | Brushing or spraying, prone to bubbles or uneven coverage |
Reworkability | Direct recoating | Requires removal of original glue |
Masking Requirement | None | Required |
Technical Parameters of Protective Coating | |
Item | Specification |
Appearance | Colorless transparent liquid |
Coating Weight | (1.75 ± 0.05) g/cm² |
Drying Time | 15 s at room temperature |
Solvent | Perfluoroether |
Solvent Boiling Point | 113.8°C |
Flash Point | None (Closed cup method) |
Compatibility | Insoluble in heptane, toluene, ethanol, water, etc. |
Performance Specifications | |
Water Contact Angle | 135–143° |
Hydrophobicity | >110° |
Oleic Acid Contact Angle | 101–105° |
n-Hexadecane Droplet Contact Angle | 62° |
Hardness | 20–25 HD |
Adhesion | Grade 0 |
Decomposition Temperature | 272°C |
Refractive Index | 1.38 |
Breakdown Voltage | >30 kV, compliant with GB/T 507-2002 (Insulating Oil Breakdown Voltage Test Method) |
Chemical Resistance | Salt spray test 72 h (pH 6.5), GB/T 10125-2012 |
Volume Resistivity | 4.6 × 10¹² Ω·cm (25°C, 30% RH, 40 V DC) ASTM D150 |
Dielectric Constant | 3.1 (25°C, 30% RH, 1 kHz) ASTM D150 |
Dissipation Factor | 0.0089 (25°C, 30% RH, 1 kHz) ASTM D150 |
Dielectric Strength | 1.0 kV / 25.4 μm (25°C, 3.0% RH) ASTM D149 |
-1-scaled-1.png)



